Products
Stainless Steel Sheet Hot Rolled 321
Stainless steel sheet hot rolled 321 is an austenitic stainless steel known for its excellent high-temperature corrosion resistance and strength. It is extensively used across various industries such as petrochemical, power, bridge construction, and automotive, particularly for welding components in high-temperature settings like engine exhaust pipes, boiler casings, heat exchangers, and furnace parts. Additionally, it is suitable for outdoor machinery in the chemical, coal, and petroleum industries, as well as for construction materials that demand high heat resistance and are difficult to heat-treat. The steel plate comprises carbon, silicon, manganese, phosphorus, sulfur, chromium, nickel, and titanium in an amount at least five times that of carbon, which contributes to its high tensile and yield strengths and good elongation rate.
SPECIFICATIONS
321 CHEMICAL COMPOSITION
| Element | Percentage |
|---|---|
| C | ≤0.08 |
| Si | ≤0.75 |
| Mn | ≤2.00 |
| P | ≤0.045 |
| S | ≤0.030 |
| Ni | 9.00-12.00 |
| Cr | 17.00-19.00 |
321 MECHANICAL PROPERTIES
| Metric | |
|---|---|
| Yield Strength | ≥ 205 (N/mm²) |
| Tensile Strength | ≥ 520 (N/mm²) |
| Elongation at Break | ≥ 40 (%) |
| Density | 8 (g/cm³) |
| Hardness: Brinell (HB) | ≤ 187 |
| Hardness: Rockwell B (HRB) | ≤ 90 |
| Hardness: Vickers (HV) | ≤ 200 |
AVAILABLE SIZES
321 Plate Metric
| Thickness | Width | Length | Weight |
|---|---|---|---|
| 3mm | 1500mm | 6000mm | 216.81 kg |
| 4mm | 1500mm | 6000mm | 289.08 kg |
| 5mm | 1500mm | 6000mm | 361.35 kg |
| 6mm | 1500mm | 6000mm | 433.62 kg |
| 8mm | 1500mm | 6000mm | 578.16 kg |
| 10mm | 1500mm | 6000mm | 722.70 kg |
| 12mm | 1500mm | 6000mm | 867.24 kg |
| 14mm | 1500mm | 6000mm | 1011.78 kg |
| 16mm | 1500mm | 6000mm | 1156.32 kg |
321 Plate Imperial Dimensions
| Thickness (C) | Leg (B) | Leg (A) | Weight |
|---|---|---|---|
| 0.1181 in | 59.00 in | 236.00 in | 477.98 lb |
| 0.1575 in | 59.00 in | 236.00 in | 637.31 lb |
| 0.1969 in | 59.00 in | 236.00 in | 796.64 lb |
| 0.2362 in | 59.00 in | 236.00 in | 955.97 lb |
| 0.3150 in | 59.00 in | 236.00 in | 1274.62 lb |
| 0.3937 in | 59.00 in | 236.00 in | 1593.28 lb |
| 0.4724 in | 59.00 in | 236.00 in | 1911.94 lb |
| 0.5512 in | 59.00 in | 236.00 in | 2230.59 lb |
| 0.6299 in | 59.00 in | 236.00 in | 2549.25 lb |
Contact Info
- Mr. Xiao: +86 186 2606 8481
- Ms. Shi: +86 185 520 18 316
- Ms. Shi: +86 186 263 675 55
- s18552018316@163.com
- owen@chcmetal.cn
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.



