Products
Stainless Steel Sheet Hot Rolled 304L
304L stainless steel as a low-C 304 steel, in the general state, its corrosion resistance is similar to 304 steel, but after welding or stress relief, its corrosion resistance is excellent. In the absence of heat treatment, it can also maintain good corrosion resistance, generally used below 400 (non-magnetic, the use temperature of negative 196 degrees Celsius to negative 800 degrees Celsius).
SPECIFICATIONS
304L CHEMICAL COMPOSITION
| Element | Percentage |
|---|---|
| C | ≤0.030 |
| Si | ≤1.00 |
| Mn | ≤2.00 |
| P | ≤0.045 |
| S | ≤0.030 |
| Ni | 8.00-10.00 |
| Cr | 18.00-20.00 |
304L MECHANICAL PROPERTIES
| Yield Strength | ≥175 MPa |
| Tensile Strength | ≥480 MPa |
| Elongation | ≥ 40 % |
AVAILABLE SIZES
304L Plate Metric Size
| Thickness (C) | Leg (B) | Leg (A) | Weight |
|---|---|---|---|
| 3mm | 1500mm | 6000mm | 214.11kg |
| 4mm | 1500mm | 6000mm | 285.48kg |
| 5mm | 1500mm | 6000mm | 356.85kg |
| 6mm | 1500mm | 6000mm | 428.22kg |
| 8mm | 1500mm | 6000mm | 570.96kg |
| 10mm | 1500mm | 6000mm | 713.7kg |
| 12mm | 1500mm | 6000mm | 856.44kg |
| 14mm | 1500mm | 6000mm | 999.18kg |
| 16mm | 1500mm | 6000mm | 1141.92kg |
304L Plate Imperial Dimensions
| Thickness (C) | Leg (B) | Leg (A) | Weight |
|---|---|---|---|
| 0.1181 in | 59 in | 236 in | 472.03 lb |
| 0.1575 in | 59 in | 236 in | 629.38 lb |
| 0.1969 in | 59 in | 236 in | 786.72 lb |
| 0.2362 in | 59 in | 236 in | 944.06 lb |
| 0.3150 in | 59 in | 236 in | 1258.75 lb |
| 0.3937 in | 59 in | 236 in | 1573.44 lb |
| 0.4724 in | 59 in | 236 in | 1888.13 lb |
| 0.5512 in | 59 in | 236 in | 2202.81 lb |
| 0.6299 in | 59 in | 236 in | 2517.50 lb |
Contact Info
- Mr. Xiao: +86 186 2606 8481
- Ms. Shi: +86 185 520 18 316
- Ms. Shi: +86 186 263 675 55
- s18552018316@163.com
- owen@chcmetal.cn
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.



