Product Introduction
Stainless Steel Sheet Hot Rolled 2205
Hot-rolled 2205 stainless steel plates, known for their excellent duplex structure and properties, have been widely applied across various fields. Their high corrosion resistance, strength, good workability, and performance at high temperatures make them particularly suitable for use in industries such as petrochemical, papermaking, marine engineering, construction, and transportation. They are used to manufacture equipment and components like storage tanks, pipelines, valves, building structures, railings, stairs, roofs, marine platforms, and cargo containers.
Leg (A) X Leg (B) X Thickness (C)
FEATURES
Alloy
2205
Astm
ASTM A240
Application
Hot-rolled 2205 stainless steel plates, with their superior duplex structure and performance, are suitable for use in industries such as petrochemical, papermaking, marine engineering, construction, and transportation, for manufacturing equipment and components such as storage tanks, pipelines, valves, structural components, railings, stairs, roofs, marine platforms, and cargo containers.
SPECIFICATIONS
2205 CHEMICAL COMPOSITION
Element | Percentage |
---|---|
C | ≤0.03 |
Si | ≤1.00 |
Mn | ≤2.00 |
P | ≤0.030 |
S | ≤0.020 |
Ni | 4.50-6.50 |
Cr | 22.00-23.00 |
Mo | 3.00-3.50 |
N | 0.14-0.20 |
2205 MECHANICAL PROPERTIES
Tensile Strength (MPa) | ≥ 655 |
---|---|
Yield Strength (MPa) | ≥ 450 |
Elongation (%) | ≥258 |
Hardness HBW | ≤293 |
Density | 7.93 (g/cm³) |
The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department
AVAILABLE SIZES
2205 Plate Metric
Thickness (C) | Leg (B) | Leg (A) | Weight |
---|---|---|---|
3mm | 1500mm | 6000mm | 216.00 kg |
4mm | 1500mm | 6000mm | 288.00 kg |
5mm | 1500mm | 6000mm | 360.00 kg |
6mm | 1500mm | 6000mm | 432.00 kg |
8mm | 1500mm | 6000mm | 576.00 kg |
10mm | 1500mm | 6000mm | 720.00 kg |
12mm | 1500mm | 6000mm | 864.00 kg |
14mm | 1500mm | 6000mm | 1008.00 kg |
16mm | 1500mm | 6000mm | 1152.00 kg |
2205 Plate Imperial Dimensions
Thickness (C) | Leg (B) | Leg (A) | Weight |
---|---|---|---|
0.1181 in | 59.00 in | 236.00 in | 476.20 lb |
0.1575 in | 59.00 in | 236.00 in | 634.93 lb |
0.1969 in | 59.00 in | 236.00 in | 793.66 lb |
0.2362 in | 59.00 in | 236.00 in | 952.40 lb |
0.3150 in | 59.00 in | 236.00 in | 1269.86 lb |
0.3937 in | 59.00 in | 236.00 in | 1587.33 lb |
0.4724 in | 59.00 in | 236.00 in | 1904.79 lb |
0.5512 in | 59.00 in | 236.00 in | 2222.26 lb |
0.6299 in | 59.00 in | 236.00 in | 2539.73 lb |
Contact Info
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.
- Phone Free: Mr. Xiao: +86 186 2606 8481 Ms. Shi: +86 185 520 18 316
- Free Mail: s18552018316@163.com