Product Introduction
Stainless Steel Sheet Cold Rolled 321
Stainless steel sheet in grade 304 is renowned for its versatility and excellent corrosion resistance, making it a top choice for various applications. This alloy also boasts impressive heat resistance, low-temperature strength, and superior mechanical properties. It performs admirably in hot working processes like stamping and bending, maintaining its non-magnetic properties and operational efficiency across a wide temperature range, from -196°C to 800°C.
Leg (A) X Leg (B) X Thickness (C) X Length
FEATURES
Alloy
321
Astm
ASTM A240
Application
Stainless steel is mainly used in chemical, coal, petroleum industry in the field of open-air machinery
SPECIFICATIONS
321 CHEMICAL COMPOSITION
Element | Percentage |
---|---|
C | ≤0.08 |
Si | ≤0.75 |
Mn | ≤2.00 |
P | ≤0.045 |
S | ≤0.030 |
Ni | 9.00-12.00 |
Cr | 17.00-19.00 |
321 MECHANICAL PROPERTIES
Metric | |
---|---|
Yield Strength | ≥ 205 (N/mm²) |
Tensile Strength | ≥ 520 (N/mm²) |
Elongation at Break | ≥ 40 (%) |
Density | 8 (g/cm³) |
Hardness: Brinell (HB) | ≤ 187 |
Hardness: Rockwell B (HRB) | ≤ 90 |
Hardness: Vickers (HV) | ≤ 200 |
The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department
AVAILABLE SIZES
321 Metric Size
Thickness(C) | Leg(B) | Leg(A) | Weight |
---|---|---|---|
0.5mm | 1219mm | 2438mm | 11.78 kg |
0.5mm | 1000mm | 2000mm | 7.93 kg |
0.6mm | 1219mm | 2438mm | 14.14 kg |
0.6mm | 1000mm | 2000mm | 9.52 kg |
0.7mm | 1219mm | 2438mm | 16.50 kg |
0.7mm | 1000mm | 2000mm | 11.10 kg |
0.8mm | 1219mm | 2438mm | 18.85 kg |
0.8mm | 1000mm | 2000mm | 12.69 kg |
0.9mm | 1000mm | 2000mm | 14.27 kg |
0.9mm | 1219mm | 2438mm | 21.21 kg |
1mm | 1000mm | 2000mm | 15.86 kg |
1mm | 1219mm | 2438mm | 23.57 kg |
1.2mm | 1000mm | 2000mm | 19.03 kg |
1.2mm | 1219mm | 2438mm | 28.28 kg |
1.5mm | 1000mm | 2000mm | 23.79 kg |
1.5mm | 1219mm | 2438mm | 35.35 kg |
2mm | 1000mm | 2000mm | 31.72 kg |
2mm | 1219mm | 2438mm | 47.13 kg |
2.5mm | 1000mm | 2000mm | 39.65 kg |
2.5mm | 1219mm | 2438mm | 58.92 kg |
3mm | 1000mm | 2000mm | 47.58 kg |
3mm | 1219mm | 2438mm | 70.70 kg |
321 Imperial Dimensions
Thickness(C) | Leg(B) | Leg(A) | Weight |
---|---|---|---|
0.0197 in | 48 in | 96 in | 25.98 lbs |
0.0197 in | 40 in | 79 in | 17.48 lbs |
0.0236 in | 48 in | 96 in | 31.17 lbs |
0.0236 in | 40 in | 79 in | 20.98 lbs |
0.0276 in | 48 in | 96 in | 36.37 lbs |
0.0276 in | 40 in | 79 in | 24.48 lbs |
0.0315 in | 48 in | 96 in | 41.57 lbs |
0.0315 in | 40 in | 79 in | 27.97 lbs |
0.0354 in | 40 in | 79 in | 31.47 lbs |
0.0354 in | 48 in | 96 in | 46.76 lbs |
0.0394 in | 40 in | 79 in | 34.97 lbs |
0.0394 in | 48 in | 96 in | 51.96 lbs |
0.0472 in | 40 in | 79 in | 41.96 lbs |
0.0472 in | 48 in | 96 in | 62.35 lbs |
0.0591 in | 40 in | 79 in | 52.45 lbs |
0.0591 in | 48 in | 96 in | 77.94 lbs |
0.0787 in | 40 in | 79 in | 69.93 lbs |
0.0787 in | 48 in | 96 in | 103.91 lbs |
0.0984 in | 40 in | 79 in | 87.41 lbs |
0.0984 in | 48 in | 96 in | 129.89 lbs |
0.1181 in | 40 in | 79 in | 104.90 lbs |
0.1181 in | 48 in | 96 in | 155.87 lbs |
Contact Info
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.
- Phone Free: Mr. Xiao: +86 186 2606 8481 Ms. Shi: +86 185 520 18 316
- Free Mail: s18552018316@163.com