Product Introduction

Stainless Steel Sheet Cold Rolled 316L

316L is a super-low carbon austenitic stainless acid-resistant steel with excellent resistance to intergranular corrosion, exhibiting good corrosion resistance to organic acids, alkalis, and salts

HOW TO MEASURE

Leg (A) X Leg (B) X Thickness (C) X Length

FEATURES

Alloy

316L

Astm

ASTM A240

Application

316L stainless steel is suitable for manufacturing important corrosion-resistant pipe fittings used in industrial equipment for synthetic fibers, petrochemicals, textiles, chemical fertilizers, dyeing, and nuclear energy post-processing

SPECIFICATIONS

316L Chemical Composition

Element Percentage
C ≤0.030
Si ≤0.75
Mn ≤2.00
P ≤0.045
S ≤0.030
Ni 10.00-14.00
Mo 2.00-3.00

316L Mechanical Properties

Tensile Strength: TS ≥ 485 MPa
Yield Strength: YS ≥ 170 MPa
Elongation: EI ≥ 35%
Hardness ≤217 HBW (Mixed Brinell Hardness)
Impact Toughness ≥ 70 J (at room temperature)

The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department

AVAILABLE SIZES

316L Metric Size

Thickness (C) Leg (B) Leg (A) Weight
0.5mm 1219mm 2438mm 11.86 kg
0.6mm 1219mm 2438mm 14.23 kg
0.6mm 1000mm 2000mm 9.58 kg
0.7mm 1219mm 2438mm 16.60 kg
0.7mm 1000mm 2000mm 11.17 kg
0.8mm 1219mm 2438mm 18.97 kg
0.8mm 1000mm 2000mm 12.77 kg
0.9mm 1000mm 2000mm 14.36 kg
0.9mm 1219mm 2438mm 21.34 kg
0.9mm 1500mm 3000mm 32.32 kg
1.0mm 1000mm 2000mm 15.96 kg
1.0mm 1219mm 2438mm 23.72 kg
1.0mm 1500mm 3000mm 9.58 kg
1.2mm 1000mm 2000mm 19.15 kg
1.2mm 1219mm 2438mm 28.46 kg
1.2mm 1500mm 3000mm 43.09 kg
1.5mm 1000mm 2000mm 23.94kg
1.5mm 1219mm 2438mm 35.357 kg
1.5mm 1500mm 3000mm 53.87 kg
2.0mm 1000mm 2000mm 31.92 kg
2.0mm 1219mm 2438mm 47.43 kg
2.0mm 1500mm 3000mm 71.82 kg
2.5mm 1000mm 2000mm 39.90 kg
2.5mm 1219mm 2438mm 59.29 kg
2.5mm 1500mm 3000mm 89.78 kg
3.0mm 1000mm 2000mm 47.88 kg
3.0mm 1219mm 2438mm 71.15 kg
3.0mm 1500mm 3000mm 107.73 kg

316L Imperial Dimensions

Thickness (C) Leg (B) Leg (A) Weight
0.0197in  48in 96in 26.14 lb
0.0236in  48in 96in 31.37 lb
0.0236in  40in 79in 21.11 lb
0.0276in  48in 96in 36.60 lb
0.0276in  40in 79in 24.63 lb
0.0315in  48in 96in 41.83 lb
0.0315in  40in 79in 28.15 lb
0.0354in  40in 79in 31.67 lb
0.0354in  48in 96in 47.06 lb
0.0354in  59in 118in 71.25 lb
0.0394in  40in 79in 35.19 lb
0.0394in  48in 96in 52.28 lb
0.0394n  59in 118in 79.17 lb
0.0472in  40in 79in 42.22 lb
0.0472in  48in 96in 62.74 lb
0.0472in  59in 118in 95.00 lb
0.0591in  40in 79in 52.78 lb
0.0591in  48in 96in 78.43 lb
0.0591in  59in 118in 118.75 lb
0.0787in  40in 79in 70.37 lb
0.0787in  48in 96in 104.57 lb
0.0787in  59in 118in 158.34 lb
0.0984n  40in 79in 87.96 lb
0.0984in  48in 96in 130.71 lb
0.0984in  59in 118in 197.92 lb
0.1181in  40in 79in 105.56 lb
0.1181in  48in 96in 156.85 lb
0.1181in  59in 118in 237.50 lb

Contact Info

We're Ready, Let's Talk

Shopping Cart
Scroll to Top