Product Introduction
Stainless Steel Sheet Cold Rolled 2205
stainless steel sheet 2205 is a material with excellent corrosion resistance and mechanical properties, making it suitable for use in harsh environments. Its duplex structure enables its wide application across various industrial sectors, including chemical, marine, food, energy, and construction.
T (Thickness) X W (Width) X L (Length)
FEATURES
Alloy
2250
Astm
ASTM A240
Application
stainless steel sheet 2205 is used in the chemical industry to manufacture corrosion-resistant equipment such as reactors, storage tanks, and pipelines. It is suitable for seawater treatment equipment, offshore platforms, and drilling rigs in marine engineering. In the food industry, 2205 stainless steel is used to produce transport pipelines, storage tanks, and fermentation vessels. In the energy sector, particularly in the oil and gas industry, it is employed to manufacture pipelines, storage tanks, and heat exchangers. In the construction field, 2205 stainless steel is utilized for building bridges, structures, and water treatment facilities.
SPECIFICATIONS
2205 CHEMICAL COMPOSITION
Element | Percentage |
---|---|
C | ≤0.03 |
Si | ≤1.00 |
Mn | ≤2.00 |
P | ≤0.030 |
S | ≤0.020 |
Ni | 4.50-6.50 |
Cr | 22.00-23.00 |
Mo | 3.00-3.50 |
N | 0.14-0.20 |
2205 MECHANICAL PROPERTIES
Tensile Strength (MPa) | ≥ 655 |
---|---|
Yield Strength (MPa) | ≥ 450 |
Elongation (%) | ≥258 |
Hardness HBW | ≤293 |
Density | 7.93 (g/cm³) |
The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department
AVAILABLE SIZES
2205 Metric Size
Thickness | Width | Length | Weight |
---|---|---|---|
0.6mm | 1219mm | 2438mm | 14.27 kg |
0.7mm | 1219mm | 2438mm | 16.64 kg |
0.8mm | 1219mm | 2438mm | 19.02 kg |
0.9mm | 1219mm | 2438mm | 21.40 kg |
1mm | 1219mm | 2438mm | 23.78 kg |
1.2mm | 1219mm | 2438mm | 28.53 kg |
1.5mm | 1219mm | 2438mm | 35.66 kg |
2mm | 1219mm | 2438mm | 47.55 kg |
2.5mm | 1219mm | 2438mm | 59.44 kg |
3mm | 1219mm | 2438mm | 71.33 kg |
2205 Imperial Dimensions
Thickness | Width | Length | Weight |
---|---|---|---|
0.0236 in | 48 in | 96 in | 31.45 lbs |
0.0276 in | 48 in | 96 in | 36.69 lbs |
0.0315 in | 48 in | 96 in | 41.93 lbs |
0.0354 in | 48 in | 96 in | 47.17 lbs |
0.0394 in | 48 in | 96 in | 52.42 lbs |
0.0472 in | 48 in | 96 in | 62.90 lbs |
0.0591 in | 48 in | 96 in | 78.62 lbs |
0.0787 in | 48 in | 96 in | 104.83 lbs |
0.0984 in | 48 in | 96 in | 131.04 lbs |
0.1181 in | 48 in | 96 in | 157.25 lbs |
Contact Info
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.
- Phone Free: Mr. Xiao: +86 186 2606 8481 Ms. Shi: +86 185 520 18 316
- Free Mail: s18552018316@163.com