Product Introduction
Stainless Steel Plate Hot Rolled 31603
Stainless steel 31603 is a low-carbon austenitic stainless steel, renowned for its excellent corrosion resistance, welding performance, creep resistance, and mechanical properties. This material contains no more than 0.03% carbon and a higher proportion of chromium, nickel, and molybdenum, which makes it perform exceptionally well in high-temperature and corrosive media environments such as chemical engineering, pharmaceuticals, marine engineering, and food processing.
Leg (A) X Leg (B) X Thickness (C)
FEATURES
Alloy
304L
Astm
ASTM A240
Application
Stainless steel 31603 is the first choice for engineers in applications that require corrosion resistance, high-temperature endurance, and good machining properties, due to its outstanding performance.
SPECIFICATIONS
31603 CHEMICAL COMPOSITION
Element | Percentage |
---|---|
C | ≤0.03 |
Si | ≤2.00 |
Mn | ≤2.00 |
P | ≤0.045 |
S | ≤0.030 |
Ni | 10.00-14.00 |
Cr | 16.0-18.0 |
31603 MECHANICAL PROPERTIES
Metric | |
---|---|
Yield Strength(MPa) | ≥205 |
Tensile Strength(MPa) | ≥515 |
Elongation at Break(%) | ≥ 40 |
Hardness: Brinell (HB) | ≤ 217 |
Hardness: Rockwell B (HRB) | ≤ 95 |
The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department
AVAILABLE SIZES
31603 Plate Metric
Thickness (C) | Leg (B) | Leg (A) | Weight |
---|---|---|---|
16mm | 1500mm | 6000mm | 1152.00 kg |
18mm | 1500mm | 6000mm | 1296.00 kg |
20mm | 1500mm | 6000mm | 1440.00 kg |
22mm | 1500mm | 6000mm | 1584.00 kg |
24mm | 1500mm | 6000mm | 1728.00 kg |
25mm | 1500mm | 6000mm | 1800.00 kg |
26mm | 1500mm | 6000mm | 1872.00 kg |
30mm | 1500mm | 6000mm | 2160.00 kg |
35mm | 1500mm | 6000mm | 2520.00 kg |
40mm | 1500mm | 6000mm | 2880.00 kg |
45mm | 1500mm | 6000mm | 3240.00 kg |
50mm | 1500mm | 6000mm | 3600.00 kg |
55mm | 1500mm | 6000mm | 3960.00 kg |
60mm | 1500mm | 6000mm | 4320.00 kg |
31603 Plate Imperial Dimensions
Thickness (C) | Leg (B) | Leg (A) | Weight |
---|---|---|---|
0.6299 in | 59.00 in | 236.00 in | 2539.73 lb |
0.7087 in | 59.00 in | 236.00 in | 2857.19 lb |
0.7874 in | 59.00 in | 236.00 in | 3174.66 lb |
0.8661 in | 59.00 in | 236.00 in | 3492.12 lb |
0.9449 in | 59.00 in | 236.00 in | 3809.59 lb |
0.9843 in | 59.00 in | 236.00 in | 3968.32 lb |
1.0236 in | 59.00 in | 236.00 in | 4127.05 lb |
1.1811 in | 59.00 in | 236.00 in | 4761.98 lb |
1.3780 in | 59.00 in | 236.00 in | 5555.65 lb |
1.5748 in | 59.00 in | 236.00 in | 6349.31 lb |
1.7717 in | 59.00 in | 236.00 in | 7142.98 lb |
1.9685 in | 59.00 in | 236.00 in | 7936.64 lb |
2.1654 in | 59.00 in | 236.00 in | 8730.31 lb |
2.3622 in | 59.00 in | 236.00 in | 9523.97 lb |
Contact Info
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.
- Phone Free: Mr. Xiao: +86 186 2606 8481 Ms. Shi: +86 185 520 18 316
- Free Mail: s18552018316@163.com