Products
Stainless Steel Plate Hot Rolled 30408
Stainless Steel Plate Hot Rolled 30408is an austenitic stainless steel identified by the UNS numbering system, with chemical composition similar to 304 stainless steel but with slight differences. It is favored for its slightly higher heat resistance (up to 800 degrees Celsius), excellent corrosion resistance, good machinability and toughness, and relatively weak magnetic properties even after cold working. It is widely used in furniture decoration, food processing, medical, and industrial production fields, trusted for its corrosion resistance and hygiene standards.
SPECIFICATIONS
304 CHEMICAL COMPOSITION
| Element | Percentage |
|---|---|
| C | ≤0.08 |
| Si | ≤1.00 |
| Mn | ≤2.00 |
| P | ≤0.045 |
| S | ≤0.030 |
| Ni | 8.00-10.00 |
| Cr | 18.00-20.00 |
304 MECHANICAL PROPERTIES
| Metric | |
|---|---|
| Yield Strength | ≥ 205 (N/mm²) |
| Tensile Strength | ≥ 520 (N/mm²) |
| Elongation at Break | ≥ 40 (%) |
| Density | 7.93 (g/cm³) |
| Hardness: Brinell (HB) | ≤ 187 |
| Hardness: Rockwell B (HRB) | ≤ 90 |
| Hardness: Vickers (HV) | ≤ 200 |
AVAILABLE SIZES
30408 Plate Metric
| Thickness (C) | Leg(B) | Leg(A) | Weight |
|---|---|---|---|
| 16mm | 1500mm | 6000mm | 1141.92 kg |
| 18mm | 1500mm | 6000mm | 1284.66 kg |
| 20mm | 1500mm | 6000mm | 1427.40 kg |
| 22mm | 1500mm | 6000mm | 1570.14 kg |
| 24mm | 1500mm | 6000mm | 1712.88 kg |
| 25mm | 1500mm | 6000mm | 1784.25 kg |
| 26mm | 1500mm | 6000mm | 1855.62 kg |
| 30mm | 1500mm | 6000mm | 2141.10 kg |
| 35mm | 1500mm | 6000mm | 2497.95 kg |
| 40mm | 1500mm | 6000mm | 2854.80 kg |
| 45mm | 1500mm | 6000mm | 3211.65 kg |
| 50mm | 1500mm | 6000mm | 3568.50 kg |
| 55mm | 1500mm | 6000mm | 3925.35 kg |
| 60mm | 1500mm | 6000mm | 4282.20 kg |
30408 Plate Imperial Dimensions
| Thickness (C) | Leg(B) | Leg(A) | Weight |
|---|---|---|---|
| 0.6299 in | 59.00 in | 236.00 in | 2517.50 lb |
| 0.7087 in | 59.00 in | 236.00 in | 2832.19 lb |
| 0.7874 in | 59.00 in | 236.00 in | 3146.88 lb |
| 0.8661 in | 59.00 in | 236.00 in | 3461.57 lb |
| 0.9449 in | 59.00 in | 236.00 in | 3776.25 lb |
| 0.9843 in | 59.00 in | 236.00 in | 3933.60 lb |
| 1.0236 in | 59.00 in | 236.00 in | 4090.94 lb |
| 1.1811 in | 59.00 in | 236.00 in | 4720.32 lb |
| 1.3780 in | 59.00 in | 236.00 in | 5507.04 lb |
| 1.5748 in | 59.00 in | 236.00 in | 6293.76 lb |
| 1.7717 in | 59.00 in | 236.00 in | 7080.48 lb |
| 1.9685 in | 59.00 in | 236.00 in | 7867.20 lb |
| 2.1654 in | 59.00 in | 236.00 in | 8653.92 lb |
| 2.3622 in | 59.00 in | 236.00 in | 9440.63 lb |
Contact Info
- Mr. Xiao: +86 186 2606 8481
- Ms. Shi: +86 185 520 18 316
- Ms. Shi: +86 186 263 675 55
- s18552018316@163.com
- owen@chcmetal.cn
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.



