Product Introduction

Stainless Steel Polished Rectangular Tube

Stainless steel polished tubes, with their exceptional corrosion resistance, high gloss, high structural strength, ease of cleaning, good workability, enduring durability, diverse size options, and recyclable environmental friendliness, have become an ideal material choice across various industries. Particularly in fields such as architectural decoration and industrial manufacturing, the combination of aesthetics and practicality offers a wide range of possibilities for modern design.

HOW TO MEASURE

Leg(A) X Leg(B) X Thickness (C) X Length

FEATURES

Alloy

304

Astm

ASTM A240

Application

Stainless steel polished rectangular tubes, with their excellent corrosion resistance, high gloss, structural strength, ease of cleaning, workability, durability, size diversity, and recyclable environmental friendliness, have become the ideal material choice for architectural decoration, industrial manufacturing, and other fields.

SPECIFICATIONS

Pipe Chemical Composition

Element Percentage
C ≤0.08
Si ≤1.00
Mn ≤2.00
P ≤0.045
S ≤0.030
Ni 8.00-10.00
Cr 18.00-20.00

304 MECHANICAL PROPERTIES

Metric
Yield Strength ≥ 205 (N/mm²)
Tensile Strength ≥ 520 (N/mm²)
Elongation at Break ≥ 40 (%)
Density 7.93 (g/cm³)
Hardness: Brinell (HB) ≤ 187
Hardness: Rockwell B (HRB) ≤ 90
Hardness: Vickers (HV) ≤ 200

The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department

AVAILABLE SIZES

Rectangular Tube Metric Dimensions

Size Length (A) (mm) Length (B) (mm) Thickness (C)(mm) Length (mm) Weight (p/kg)
20*30*1.5 20 30 1.5  6000 5.38 
20*30*2.0 20 30 2.0  6000 7.02 
20*30*2.5 20 30 2.5  6000 8.59 
20*30*3.0 20 30 3.0  6000 10.08 
20*40*1.5 20 40 1.5  6000 5.38 
20*40*2.0 20 40 2.0  6000 7.02 
20*40*2.5 20 40 2.5  6000 8.59 
20*40*3.0 20 40 3.0  6000 10.08 
25*40*1.5 25 40 1.5  6000 6.80 
25*40*2.0 25 40 2.0  6000 8.92 
25*40*2.5 25 40 2.5  6000 10.97 
25*40*3.0 25 40 3.0  6000 12.93 
30*50*1.5 30 50 1.5  6000 8.23 
30*50*2.0 30 50 2.0  6000 10.83 
30*50*2.5 30 50 2.5  6000 13.35 
30*50*3.0 30 50 3.0  6000 15.79 
30*50*4.0 30 50 4.0  6000 20.46 
30*50*5.0 30 50 5.0  6000 24.82 
30*60*1.5 30 60 1.5  6000 8.23 
30*60*2.0 30 60 2.0  6000 10.83 
30*60*2.5 30 60 2.5  6000 13.35 
30*60*3.0 30 60 3.0  6000 15.79 
30*60*4.0 30 60 4.0  6000 20.46 
30*60*5.0 30 60 5.0  6000 24.82 
40*50*1.5 40 50 1.5  6000 11.09 
40*50*2.0 40 50 2.0  6000 14.63 
40*50*2.5 40 50 2.5  6000 18.11 
40*50*3.0 40 50 3.0  6000 21.50 
40*50*4.0 40 50 4.0  6000 28.07 
40*50*5.0 40 50 5.0  6000 34.34 
40*80*1.5 40 80 1.5  6000 11.09 
40*80*2.0 40 80 2.0  6000 14.63 
40*80*2.5 40 80 2.5  6000 18.11 
40*80*3.0 40 80 3.0  6000 21.50 
40*80*4.0 40 80 4.0  6000 28.07 
40*80*5.0 40 80 5.0  6000 34.34 
50*70*1.5 50 70 1.5  6000 13.94 
50*70*2.0 50 70 2.0  6000 18.44 
50*70*2.5 50 70 2.5  6000 22.87 
50*70*3.0 50 70 3.0  6000 27.21 
50*70*4.0 50 70 4.0  6000 35.69 
50*70*5.0 50 70 5.0  6000 43.86 
50*80*1.5 50 80 1.5  6000 13.94 
50*80*2.0 50 80 2.0  6000 18.44 
50*80*2.5 50 80 2.5  6000 22.87 
50*80*3.0 50 80 3.0  6000 27.21 
50*80*4.0 50 80 4.0  6000 35.69 
50*80*5.0 50 80 5.0  6000 43.86 
60*90*1.5 60 90 1.5  6000 16.80 
60*90*2.0 60 90 2.0  6000 22.25 
60*90*2.5 60 90 2.5  6000 27.63 
60*90*3.0 60 90 3.0  6000 32.93 
60*90*4.0 60 90 4.0  6000 43.30 
60*90*5.0 60 90 5.0  6000 53.38 
50*100*1.5 50 100 1.5  6000 13.94 
50*100*2.0 50 100 2.0  6000 18.44 
50*100*2.5 50 100 2.5  6000 22.87 
50*100*3.0 50 100 3.0  6000 27.21 
50*100*4.0 50 100 4.0  6000 35.69 
50*100*5.0 50 100 5.0  6000 43.86 
50*150*1.5 50 150 1.5  6000 13.94 
50*150*2.0 50 150 2.0  6000 18.44 
50*150*2.5 50 150 2.5  6000 22.87 
50*150*3.0 50 150 3.0  6000 27.21 
50*150*4.0 50 150 4.0  6000 35.69 
50*150*5.0 50 150 5.0  6000 43.86 
50*150*6.0 50 150 6.0  6000 51.74 
60*160*1.5 60 160 1.5  6000 16.80 
60*160*2.0 60 160 2.0  6000 22.25 
60*160*3.0 60 160 3.0  6000 32.93 
60*160*4.0 60 160 4.0  6000 43.30 
60*160*5.0 60 160 5.0  6000 53.38 
60*160*6.0 60 160 6.0  6000 63.16 
100*150*2.5 100 150 2.5  6000 46.66 
100*150*3.0 100 150 3.0  6000 55.77 
100*150*4.0 100 150 4.0  6000 73.77 
100*150*5.0 100 150 5.0  6000 91.46 
100*150*6.0 100 150 6.0  6000 108.86 
100*150*8.0 100 150 8.0  6000 142.75 
100*200*2.5 100 200 2.5  6000 46.66 
100*200*3.0 100 200 3.0  6000 55.77 
100*200*4.0 100 200 4.0  6000 73.77 
100*200*5.0 100 200 5.0  6000 91.46 
100*200*6.0 100 200 6.0  6000 108.86 
100*200*8.0 100 200 8.0  6000 142.75 
100*250*2.5 100 250 2.5  6000 46.66 
100*250*3.0 100 251 3.0  6000 55.77 
100*250*4.0 100 252 4.0  6000 73.77 
100*250*5.0 100 253 5.0  6000 91.46 
100*250*6.0 100 254 6.0  6000 108.86 
100*250*8.0 100 255 8.0  6000 142.75 
150*300*4.5 150 300 4.5  6000 125.49 
150*300*5.0 150 300 5.0  6000 139.06 
150*300*6.0 150 300 6.0  6000 165.97 
150*300*8.0 150 300 8.0  6000 218.91 
200*300*5.5 200 300 5.5  6000 204.91 
200*300*6.0 200 300 6.0  6000 223.09 
200*300*8.0 200 300 8.0  6000 295.07 
200*300*10.0 200 300 10.0  6000 365.84 
200*300*12.0 200 300 12.0  6000 435.43 
200*300*14.0 200 300 14.0  6000 503.81 

Contact Info

We're Ready, Let's Talk

Shopping Cart
Scroll to Top