Product Introduction
Stainless Steel Polished Pipe 304
Stainless steel polished pipe 340 is known for their high strength (tensile strength 520-780 MPa), excellent corrosion resistance (18% chromium content forms a protective film), and high temperature resistance (withstands temperatures up to 800°C), ensuring their wide application and durability in industries such as the chemical, food processing, and medical equipment industries.
Nominal ID(A) X Wall Thickness(B) X Length
FEATURES
Alloy
304
Astm
ASTM A240
Application
Seamless steel polished pipe 304 is widely used in many fields such as medical, food processing, chemical, building decoration, electronic product shell, sanitary ware products and food fluid tube.
SPECIFICATIONS
Pipe Chemical Composition
Element | Percentage |
C | ≤0.08 |
Si | ≤1.00 |
Mn | ≤2.00 |
P | ≤0.045 |
S | ≤0.030 |
Ni | 8.00-10.00 |
Cr | 18.00-20.00 |
304 MECHANICAL PROPERTIES
Metric | |
---|---|
Yield Strength | ≥ 205 (N/mm²) |
Tensile Strength | ≥ 520 (N/mm²) |
Elongation at Break | ≥ 40 (%) |
Density | 7.93 (g/cm³) |
Hardness: Brinell (HB) | ≤ 187 |
Hardness: Rockwell B (HRB) | ≤ 90 |
Hardness: Vickers (HV) | ≤ 200 |
The chemical composition and mechanical properties provided are general approximations. For material test reports, please contact our CHCmetal Customer Service department
AVAILABLE SIZES
Pipe Metric Dimensions
Nominal ID (A) | OD(mm) | Wall Thickness (B)(mm) | Length(±500mm) | Weight(pieces/kg) |
DN10 | 14 | 2.0 | 6000 | 3.59 |
DN10 | 14 | 2.5 | 6000 | 4.30 |
DN10 | 14 | 3.0 | 6000 | 4.93 |
DN15 | 18 | 1.5 | 6000 | 3.70 |
DN15 | 18 | 2.0 | 6000 | 4.78 |
DN15 | 18 | 2.5 | 6000 | 5.79 |
DN15 | 18 | 3.0 | 6000 | 6.73 |
DN15 | 18 | 4.0 | 6000 | 8.37 |
DN20 | 25 | 1.5 | 6000 | 5.27 |
DN20 | 25 | 2.0 | 6000 | 6.88 |
DN20 | 25 | 2.5 | 6000 | 8.41 |
DN20 | 25 | 3.0 | 6000 | 9.86 |
DN20 | 25 | 4.0 | 6000 | 12.55 |
DN20 | 25 | 5.0 | 6000 | 14.95 |
DN20 | 25 | 6.0 | 6000 | 17.04 |
DN25 | 32 | 2.0 | 6000 | 8.97 |
DN25 | 32 | 2.5 | 6000 | 11.02 |
DN25 | 32 | 3.0 | 6000 | 13.00 |
DN25 | 32 | 3.5 | 6000 | 14.91 |
DN25 | 32 | 4.0 | 6000 | 16.74 |
DN25 | 32 | 4.5 | 6000 | 18.50 |
DN25 | 32 | 5.0 | 6000 | 20.18 |
DN25 | 32 | 6.0 | 6000 | 23.32 |
DN25 | 32 | 8.0 | 6000 | 28.70 |
DN32 | 38 | 2.0 | 6000 | 10.76 |
DN32 | 38 | 2.5 | 6000 | 13.26 |
DN32 | 38 | 3.0 | 6000 | 15.69 |
DN32 | 38 | 3.5 | 6000 | 18.05 |
DN32 | 38 | 4.0 | 6000 | 20.33 |
DN32 | 38 | 5.0 | 6000 | 24.66 |
DN32 | 38 | 6.0 | 6000 | 28.70 |
DN32 | 38 | 8.0 | 6000 | 35.87 |
DN40 | 45 | 2.0 | 6000 | 12.85 |
DN40 | 45 | 2.5 | 6000 | 15.88 |
DN40 | 45 | 3.0 | 6000 | 18.83 |
DN40 | 45 | 3.5 | 6000 | 21.71 |
DN40 | 45 | 4.0 | 6000 | 24.51 |
DN40 | 45 | 5.0 | 6000 | 29.89 |
DN40 | 45 | 6.0 | 6000 | 34.97 |
DN40 | 45 | 8.0 | 6000 | 44.24 |
DN50 | 57 | 2.0 | 6000 | 16.44 |
DN50 | 57 | 2.5 | 6000 | 20.36 |
DN50 | 57 | 3.0 | 6000 | 24.21 |
DN50 | 57 | 3.5 | 6000 | 27.99 |
DN50 | 57 | 4.0 | 6000 | 31.69 |
DN50 | 57 | 4.5 | 6000 | 35.31 |
DN50 | 57 | 5.0 | 6000 | 38.86 |
DN50 | 57 | 6.0 | 6000 | 45.73 |
DN50 | 57 | 8.0 | 6000 | 58.59 |
DN50 | 57 | 10.0 | 6000 | 70.25 |
DN65 | 76 | 2.5 | 6000 | 27.46 |
DN65 | 76 | 3.0 | 6000 | 32.73 |
DN65 | 76 | 3.5 | 6000 | 37.93 |
DN65 | 76 | 4.0 | 6000 | 43.04 |
DN65 | 76 | 5.0 | 6000 | 53.06 |
DN65 | 76 | 6.0 | 6000 | 62.77 |
DN65 | 76 | 7.0 | 6000 | 72.19 |
DN65 | 76 | 8.0 | 6000 | 81.31 |
DN65 | 76 | 10.0 | 6000 | 98.64 |
DN65 | 76 | 12.0 | 6000 | 114.79 |
DN65 | 76 | 14.0 | 6000 | 129.73 |
DN80 | 89 | 3.0 | 6000 | 38.56 |
DN80 | 89 | 3.5 | 6000 | 44.73 |
DN80 | 89 | 4.0 | 6000 | 50.82 |
DN80 | 89 | 4.5 | 6000 | 56.83 |
DN80 | 89 | 5.0 | 6000 | 62.77 |
DN80 | 89 | 5.5 | 6000 | 68.64 |
DN80 | 89 | 6.0 | 6000 | 74.43 |
DN80 | 89 | 7.0 | 6000 | 85.79 |
DN80 | 89 | 8.0 | 6000 | 96.85 |
DN80 | 89 | 10.0 | 6000 | 118.07 |
DN80 | 89 | 12.0 | 6000 | 138.10 |
DN80 | 89 | 14.0 | 6000 | 156.93 |
DN100 | 108 | 3.0 | 6000 | 47.08 |
DN100 | 108 | 3.5 | 6000 | 54.66 |
DN100 | 108 | 4.0 | 6000 | 62.18 |
DN100 | 108 | 4.5 | 6000 | 69.61 |
DN100 | 108 | 5.0 | 6000 | 76.97 |
DN100 | 108 | 6.0 | 6000 | 91.47 |
DN100 | 108 | 8.0 | 6000 | 119.57 |
DN100 | 108 | 10.0 | 6000 | 146.47 |
DN100 | 108 | 12.0 | 6000 | 172.18 |
DN100 | 108 | 14.0 | 6000 | 196.69 |
DN100 | 108 | 16.0 | 6000 | 220.01 |
DN125 | 133 | 3.0 | 6000 | 58.29 |
DN125 | 133 | 3.5 | 6000 | 67.74 |
DN125 | 133 | 4.0 | 6000 | 77.12 |
DN125 | 133 | 4.5 | 6000 | 86.43 |
DN125 | 133 | 5.0 | 6000 | 95.65 |
DN125 | 133 | 6.0 | 6000 | 113.89 |
DN125 | 133 | 7.0 | 6000 | 131.82 |
DN125 | 133 | 8.0 | 6000 | 149.46 |
DN125 | 133 | 10.0 | 6000 | 183.84 |
DN150 | 159 | 3.0 | 6000 | 69.95 |
DN150 | 159 | 3.5 | 6000 | 81.34 |
DN150 | 159 | 4.0 | 6000 | 92.67 |
DN150 | 159 | 4.5 | 6000 | 103.91 |
DN150 | 159 | 5.0 | 6000 | 115.08 |
DN150 | 159 | 6.0 | 6000 | 137.20 |
DN150 | 159 | 7.0 | 6000 | 159.03 |
DN150 | 159 | 8.0 | 6000 | 180.55 |
DN150 | 159 | 10.0 | 6000 | 222.70 |
DN150 | 159 | 12.0 | 6000 | 263.65 |
DN150 | 159 | 14.0 | 6000 | 303.40 |
DN200 | 219 | 4.0 | 6000 | 128.54 |
DN200 | 219 | 4.5 | 6000 | 144.27 |
DN200 | 219 | 5.0 | 6000 | 159.92 |
DN200 | 219 | 6.0 | 6000 | 191.01 |
DN200 | 219 | 6.5 | 6000 | 206.44 |
DN200 | 219 | 7.0 | 6000 | 221.80 |
DN200 | 219 | 8.0 | 6000 | 252.29 |
DN200 | 219 | 10.0 | 6000 | 312.37 |
DN200 | 219 | 12.0 | 6000 | 371.26 |
DN200 | 219 | 14.0 | 6000 | 428.95 |
DN250 | 273 | 4.0 | 6000 | 160.82 |
DN250 | 273 | 4.5 | 6000 | 180.59 |
DN250 | 273 | 5.0 | 6000 | 200.28 |
DN250 | 273 | 6.0 | 6000 | 239.43 |
DN250 | 273 | 7.0 | 6000 | 278.29 |
DN250 | 273 | 8.0 | 6000 | 316.86 |
DN250 | 273 | 9.0 | 6000 | 355.12 |
DN250 | 273 | 10.0 | 6000 | 393.08 |
DN250 | 273 | 12.0 | 6000 | 468.11 |
DN250 | 273 | 14.0 | 6000 | 541.94 |
DN300 | 325 | 4.5 | 6000 | 215.56 |
DN300 | 325 | 5.0 | 6000 | 239.14 |
DN300 | 325 | 6.0 | 6000 | 286.07 |
DN300 | 325 | 7.0 | 6000 | 332.70 |
DN300 | 325 | 8.0 | 6000 | 379.03 |
DN300 | 325 | 9.0 | 6000 | 425.06 |
DN300 | 325 | 10.0 | 6000 | 470.80 |
DN300 | 325 | 12.0 | 6000 | 561.37 |
DN300 | 325 | 14.0 | 6000 | 650.75 |
Pipe Imperial Dimensions
Nominal ID(A) | OD(ln.) | Wall Thickness (B)(ln.) | Length(In.) | Weight (Lb/Ft) |
3/8” | 0.5512 | 0.0787 | 236 | 7.91 |
3/8” | 0.5512 | 0.0984 | 236 | 9.47 |
1/2” | 0.5512 | 0.1181 | 236 | 10.87 |
1/2” | 0.7087 | 0.0591 | 236 | 8.16 |
1/2” | 0.7087 | 0.0787 | 236 | 10.54 |
1/2” | 0.7087 | 0.0984 | 236 | 12.77 |
1/2” | 0.7087 | 0.1181 | 236 | 14.83 |
1/2” | 0.7087 | 0.1575 | 236 | 18.45 |
3/4” | 0.9843 | 0.0591 | 236 | 11.61 |
3/4” | 0.9843 | 0.0787 | 236 | 15.16 |
3/4” | 0.9843 | 0.0984 | 236 | 18.53 |
3/4” | 0.9843 | 0.1181 | 236 | 21.75 |
3/4” | 0.9843 | 0.1575 | 236 | 27.68 |
3/4” | 0.9843 | 0.1969 | 236 | 32.95 |
3/4” | 0.9843 | 0.2362 | 236 | 37.56 |
1 | 1.2598 | 0.0787 | 236 | 19.77 |
1 | 1.2598 | 0.0984 | 236 | 24.30 |
1 | 1.2598 | 0.1181 | 236 | 28.67 |
1 | 1.2598 | 0.1378 | 236 | 32.87 |
1 | 1.2598 | 0.1575 | 236 | 36.90 |
1 | 1.2598 | 0.1772 | 236 | 40.78 |
1 | 1.2598 | 0.1969 | 236 | 44.48 |
1 | 1.2598 | 0.2362 | 236 | 51.40 |
1 | 1.2598 | 0.3150 | 236 | 63.26 |
1 1/4” | 1.4961 | 0.0787 | 236 | 23.72 |
1 1/4” | 1.4961 | 0.0984 | 236 | 29.24 |
1 1/4” | 1.4961 | 0.1181 | 236 | 34.60 |
1 1/4” | 1.4961 | 0.1378 | 236 | 39.79 |
1 1/4” | 1.4961 | 0.1575 | 236 | 44.81 |
1 1/4” | 1.4961 | 0.1969 | 236 | 54.37 |
1 1/4” | 1.4961 | 0.2362 | 236 | 63.26 |
1 1/4” | 1.4961 | 0.3150 | 236 | 79.08 |
1 1/2” | 1.7717 | 0.0787 | 236 | 28.34 |
1 1/2” | 1.7717 | 0.0984 | 236 | 35.01 |
1 1/2” | 1.7717 | 0.1181 | 236 | 41.52 |
1 1/2” | 1.7717 | 0.1378 | 236 | 47.86 |
1 1/2” | 1.7717 | 0.1575 | 236 | 54.04 |
1 1/2” | 1.7717 | 0.1969 | 236 | 65.90 |
1 1/2” | 1.7717 | 0.2362 | 236 | 77.10 |
1 1/2” | 1.7717 | 0.3150 | 236 | 97.53 |
2 | 2.2441 | 0.0787 | 236 | 36.25 |
2 | 2.2441 | 0.0984 | 236 | 44.89 |
2 | 2.2441 | 0.1181 | 236 | 53.38 |
2 | 2.2441 | 0.1378 | 236 | 61.70 |
2 | 2.2441 | 0.1575 | 236 | 69.85 |
2 | 2.2441 | 0.1772 | 236 | 77.85 |
2 | 2.2441 | 0.1969 | 236 | 85.67 |
2 | 2.2441 | 0.2362 | 236 | 100.83 |
2 | 2.2441 | 0.3150 | 236 | 129.17 |
2 | 2.2441 | 0.3937 | 236 | 154.87 |
2 1/2” | 2.9921 | 0.0984 | 236 | 60.55 |
2 1/2” | 2.9921 | 0.1181 | 236 | 72.16 |
2 1/2” | 2.9921 | 0.1378 | 236 | 83.61 |
2 1/2” | 2.9921 | 0.1575 | 236 | 94.90 |
2 1/2” | 2.9921 | 0.1969 | 236 | 116.97 |
2 1/2” | 2.9921 | 0.2362 | 236 | 138.39 |
2 1/2” | 2.9921 | 0.2756 | 236 | 159.15 |
2 1/2” | 2.9921 | 0.3150 | 236 | 179.25 |
2 1/2” | 2.9921 | 0.3937 | 236 | 217.47 |
2 1/2” | 2.9921 | 0.4724 | 236 | 253.06 |
2 1/2” | 2.9921 | 0.5512 | 236 | 286.01 |
3” | 3.5039 | 0.1181 | 236 | 85.01 |
3” | 3.5039 | 0.1378 | 236 | 98.60 |
3” | 3.5039 | 0.1575 | 236 | 112.03 |
3” | 3.5039 | 0.1772 | 236 | 125.29 |
3” | 3.5039 | 0.1969 | 236 | 138.39 |
3” | 3.5039 | 0.2165 | 236 | 151.32 |
3” | 3.5039 | 0.2362 | 236 | 164.09 |
3” | 3.5039 | 0.2756 | 236 | 189.13 |
3” | 3.5039 | 0.3150 | 236 | 213.52 |
3” | 3.5039 | 0.3937 | 236 | 260.31 |
3” | 3.5039 | 0.4724 | 236 | 304.46 |
3” | 3.5039 | 0.5512 | 236 | 345.98 |
4” | 4.2520 | 0.1181 | 236 | 103.79 |
4” | 4.2520 | 0.1378 | 236 | 120.52 |
4” | 4.2520 | 0.1575 | 236 | 137.07 |
4” | 4.2520 | 0.1772 | 236 | 153.47 |
4” | 4.2520 | 0.1969 | 236 | 169.69 |
4” | 4.2520 | 0.2362 | 236 | 201.66 |
4” | 4.2520 | 0.3150 | 236 | 263.60 |
4” | 4.2520 | 0.3937 | 236 | 322.91 |
4” | 4.2520 | 0.4724 | 236 | 379.59 |
4” | 4.2520 | 0.5512 | 236 | 433.63 |
4” | 4.2520 | 0.6299 | 236 | 485.03 |
5” | 5.2362 | 0.1181 | 236 | 128.51 |
5” | 5.2362 | 0.1378 | 236 | 149.35 |
5” | 5.2362 | 0.1575 | 236 | 170.02 |
5” | 5.2362 | 0.1772 | 236 | 190.54 |
5” | 5.2362 | 0.1969 | 236 | 210.88 |
5” | 5.2362 | 0.2362 | 236 | 251.08 |
5” | 5.2362 | 0.2756 | 236 | 290.62 |
5” | 5.2362 | 0.3150 | 236 | 329.50 |
5” | 5.2362 | 0.3937 | 236 | 405.29 |
6” | 6.2598 | 0.1181 | 236 | 154.21 |
6” | 6.2598 | 0.1378 | 236 | 179.33 |
6” | 6.2598 | 0.1575 | 236 | 204.29 |
6” | 6.2598 | 0.1772 | 236 | 229.09 |
6” | 6.2598 | 0.1969 | 236 | 253.72 |
6” | 6.2598 | 0.2362 | 236 | 302.48 |
6” | 6.2598 | 0.2756 | 236 | 350.59 |
6” | 6.2598 | 0.3150 | 236 | 398.04 |
6” | 6.2598 | 0.3937 | 236 | 490.96 |
6” | 6.2598 | 0.4724 | 236 | 581.24 |
6” | 6.2598 | 0.5512 | 236 | 668.89 |
8” | 8.6220 | 0.1575 | 236 | 283.37 |
8” | 8.6220 | 0.1772 | 236 | 318.05 |
8” | 8.6220 | 0.1969 | 236 | 352.57 |
8” | 8.6220 | 0.2362 | 236 | 421.10 |
8” | 8.6220 | 0.2559 | 236 | 455.13 |
8” | 8.6220 | 0.2756 | 236 | 488.98 |
8” | 8.6220 | 0.3150 | 236 | 556.20 |
8” | 8.6220 | 0.3937 | 236 | 688.66 |
8” | 8.6220 | 0.4724 | 236 | 818.49 |
8” | 8.6220 | 0.5512 | 236 | 945.67 |
10” | 10.7480 | 0.1575 | 236 | 354.55 |
10” | 10.7480 | 0.1772 | 236 | 398.12 |
10” | 10.7480 | 0.1969 | 236 | 441.53 |
10” | 10.7480 | 0.2362 | 236 | 527.86 |
10” | 10.7480 | 0.2756 | 236 | 613.53 |
10” | 10.7480 | 0.3150 | 236 | 698.55 |
10” | 10.7480 | 0.3543 | 236 | 782.90 |
10” | 10.7480 | 0.3937 | 236 | 866.59 |
10” | 10.7480 | 0.4724 | 236 | 1032.00 |
10” | 10.7480 | 0.5512 | 236 | 1194.78 |
12” | 12.7953 | 0.1772 | 236 | 475.23 |
12” | 12.7953 | 0.1969 | 236 | 527.20 |
12” | 12.7953 | 0.2362 | 236 | 630.67 |
12” | 12.7953 | 0.2756 | 236 | 733.47 |
12” | 12.7953 | 0.3150 | 236 | 835.62 |
12” | 12.7953 | 0.3543 | 236 | 937.11 |
12” | 12.7953 | 0.3937 | 236 | 1037.93 |
12” | 12.7953 | 0.4724 | 236 | 1237.61 |
12” | 12.7953 | 0.5512 | 236 | 1434.66 |
Contact Info
- Address: No. A111, Building 7, Phase II, Dongfang Steel Material City, North Ring Road No. 118, Xishan District, Wuxi City, Jiangsu Province, China.
- Phone Free: Mr. Xiao: +86 186 2606 8481 Ms. Shi: +86 185 520 18 316
- Free Mail: s18552018316@163.com