Products

Stainless Steel Square Tube 304

SPECIFICATIONS

Pipe Chemical Composition

Element Percentage
C ≤0.08
Si ≤1.00
Mn ≤2.00
P ≤0.045
S ≤0.030
Ni 8.00-10.00
Cr 18.00-20.00

304 MECHANICAL PROPERTIES

Metric
Yield Strength ≥ 205 (N/mm²)
Tensile Strength ≥ 520 (N/mm²)
Elongation at Break ≥ 40 (%)
Density 7.93 (g/cm³)
Hardness: Brinell (HB) ≤ 187
Hardness: Rockwell B (HRB) ≤ 90
Hardness: Vickers (HV) ≤ 200

AVAILABLE SIZES

Square Tube Metric Dimensions

Size Length (A) (mm) B-side width (mm) Thickness (C)(mm) Length (mm) Weight (p/kg)
15*15*1.0 15 15 1.0  6000 2.71 
15*15*1.2 15 15 1.2  6000 3.21 
15*15*1.5 15 15 1.5  6000 3.95 
20*20*0.5 20 20 0.5  6000 1.87 
20*20*0.6 20 20 0.6  6000 2.23 
20*20*0.7 20 20 0.7  6000 2.59 
20*20*0.8 20 20 0.8  6000 2.95 
25*25*0.7 25 25 0.7  6000 3.26 
25*25*0.8 25 25 0.8  6000 3.71 
25*25*1.0 25 25 1.0  6000 4.61 
25*25*1.2 25 25 1.2  6000 5.50 
25*25*1.5 25 25 1.5  6000 6.80 
38*38*0.7 38 38 0.7  6000 4.99 
38*38*0.8 38 38 0.8  6000 5.69 
38*38*1.0 38 38 1.0  6000 7.09 
38*38*1.2 38 38 1.2  6000 8.47 
38*38*1.5 38 38 1.5  6000 10.52 
38*38*2.0 38 38 2.0  6000 13.87 
40*40*0.7 40 40 0.7  6000 5.26 
40*40*0.8 40 40 0.8  6000 6.00 
40*40*1.0 40 40 1.0  6000 7.47 
40*40*1.2 40 40 1.2  6000 8.92 
40*40*1.5 40 40 1.5  6000 11.09 
40*40*2.0 40 40 2.0  6000 14.63 
50*50*0.8 50 50 0.8  6000 7.52 
50*50*1.0 50 50 1.0  6000 9.37 
50*50*1.2 50 50 1.2  6000 11.21 
50*50*1.5 50 50 1.5  6000 13.94 
50*50*2.0 50 50 2.0  6000 18.44 
60*60*1.5 60 60 1.5  6000 16.80 
60*60*2.0 60 60 2.0  6000 22.25 
60*60*2.5 60 60 2.5  6000 27.63 
60*60*3.0 60 60 3.0  6000 32.93 
80*80*1.5 80 80 1.5  6000 22.51 
80*80*2.0 80 80 2.0  6000 29.87 
80*80*2.5 80 80 2.5  6000 37.14 
80*80*3.0 80 80 3.0  6000 44.35 
100*100*1.5 100 100 1.5  6000 28.22 
100*100*2.0 100 100 2.0  6000 37.48 
100*100*2.5 100 100 2.5  6000 46.66 
100*100*3.0 100 100 3.0  6000 55.77 
150*150*1.5 150 150 1.5  6000 42.50 
150*150*2.0 150 150 2.0  6000 56.52 
150*150*2.5 150 150 2.5  6000 70.46 
150*150*3.0 150 150 3.0  6000 84.33 
150*150*4.0 150 150 4.0  6000 111.85 
200*200*1.5 200 200 1.5  6000 56.78 
200*200*2.0 200 200 2.0  6000 75.56 
200*200*2.5 200 200 2.5  6000 94.26 
200*200*3.0 200 200 3.0  6000 112.89 

Contact Info

We're Ready, Let's Talk

Shopping Cart
Scroll to Top